| Management number | 229450663 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 229450663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1QFKS1R |
|---|---|
| Size | large size |
| Color | White |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BANGE |
| Model Name | 7710-1 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.7 Pounds |
| School Type | College/University |
| Manufacturer | BANGE |
| Material Type | oxford |
| Product Style | Business |
| Item Type Name | Laptop Business Backpack |
| Outer Material | Nylon |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | regular |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12"D x 35"W x 45"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work |
| Shoulder to Bottom Hem Length | 19 Inches |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable, Ergonomic, Laptop Compartment, USB Charging Port, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form