| Management number | 237577492 | Release Date | 2026/07/10 | List Price | US$6.39 | Model Number | 237577492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850031400429 |
|---|---|
| ASIN | B0B8C5D6T4 |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | First Botany |
| Scent Name | Tea Tree, Lemon Grass, Clary Sage |
| Unit Count | 16.00 Fluid Ounces |
| Item Weight | 0.56 Kilograms |
| Manufacturer | Luxor Investments |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Replenishing |
| Material Features | Cruelty Free, Natural, Plant Based |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Sulfate Free |
| Net Content Volume | 16 Fluid Ounces |
| Additional Features | Natural Ingredients, Not Tested On Animals |
| Special Ingredients | Lemon Grass, Clary Sage |
| Age Range Description | Adult |
| Manufacturer Part Number | 2I-3DUM-7OF7 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00850031400429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form