| Management number | 238171636 | Release Date | 2026/07/11 | List Price | US$22.40 | Model Number | 238171636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a delicious chocolatey treat anywhere and anytime with HERSHEY'S and REESE'S assorted chocolate candy. It's perfect for concession stands and fundraisers. Offering three crowd-pleasing favorites, this chocolate candy variety pack is perfect for sharing anyone! Take a bag of assorted candy into the office break room, pour some individually wrapped candies into your jar at home or tote a bag to your next sports game to celebrate the win. This assorted bag of chocolate candies contains HERSHEY'S milk chocolate with almonds bars, HERSHEY'S MR. GOODBAR chocolate candy with peanuts and REESE'S milk chocolate peanut butter cups candy — all in snack size pieces.
| Brand | Hershey's and REESE'S |
|---|---|
| Flavor | Assorted Chocolate Flavored |
| Chocolate type | Milk Chocolates |
| Size | 29.2 oz |
| Count | 1 |
| Product net content parent | 2 Count |
| Net content statement | 29.2 OZ |
| Texture | Creamy, Smooth |
| Food form | Whole |
| Size descriptor | Mini |
| Individually wrapped | Y |
| Theme | Chocolate Candy |
| Occasion | Everyday, All Occasion, Birthday |
| Retail packaging | Variety Pack |
| Shelf life | 365 days |
| Container type | Bag |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--gz4VyPKo--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/6c99795af299caabce4a31d050932bcdb8a5fd0c.jpg |
| Food preparation method | Filled |
| Container material | Plastic |
| Flavor notes | Assorted Chocolate Flavored |
| Assembled product weight | 30.37 oz |
| Product net content uom | Count |
| Ingredient list image | https://images.salsify.com/image/upload/s--xW0lRgRd--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/67e7b0836df92f99ab3815a423a8d81415252f7a.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form