| Management number | 237479571 | Release Date | 2026/07/10 | List Price | US$3.78 | Model Number | 237479571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spare spring for 87 11 250.
| UPC | 843221014193 |
|---|---|
| ASIN | B005GYL2UC |
| Color | Multi |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 2.27 g |
| Manufacturer | Knipex Tools LP |
| Model Number | 87 19 250 |
| Material Type | Blend |
| Item Type Name | Spare Spring for 87 11 250 |
| Included Components | Spare Spring for 87 11 250 |
| Manufacturer Part Number | 87 19 250 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 00843221014193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form