| Management number | 237666686 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237666686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWQ5DYVC |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Seasons | Fall, Summer, Winter |
| Fit Type | Regular Fit |
| Brand Name | Generic |
| Rise Style | High Rise |
| Sport Type | Camping, Canoeing |
| Style Name | Molded |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Material Type | Faux Leather, Polyester |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop, Magnetic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form