| Management number | 221296942 | Release Date | 2026/05/03 | List Price | US$620.79 | Model Number | 221296942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780687356088 |
|---|---|
| Brand | Rockford Fosgate |
| Color | Black |
| MP3 player | No |
| Model Name | Rockford Fosgate HD14CVO-STAGE3 |
| Unit Count | 1.0 Count |
| Item Weight | 19.8 Pounds |
| Manufacturer | Rockford Fosgate |
| Model Number | HD14CVO-STAGE3 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | Rockford Fosgate HD14CVO-STAGE3 |
| Is Waterproof | FALSE |
| Mounting Type | Handlebar Mount, Saddlebag Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Rockford Fosgate HD14CVO-STAGE3 |
| Controller Type | No Controller |
| Number of Items | 1 |
| Antenna Location | For Motorcycles |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Harley-Davidson Road Glide CVO & Street Glide CVO |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Number Of Circuits | 4 |
| Additional Features | Water-resistant |
| Warranty Description | Manufacturer |
| Connectivity Protocol | Harley-Davidson proprietary connector |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 7.1 |
| Item Dimensions D x W x H | 17.6"D x 11.2"W x 26.1"H |
| Specific Uses For Product | Motorcycle, Powersports, Marine, Outdoor |
| Compatible with Vehicle Type | Motorcycle |
| Speaker Maximum Output Power | 400 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00780687356088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form