| Management number | 239026060 | Release Date | 2026/07/14 | List Price | US$32.39 | Model Number | 239026060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We paired lightweight, breathable mesh with our Charged Cushioning® midsole for amazing responsiveness, maximum impact absorption, and a snappy feel that keeps you running and running. Full-length engineered mesh upper for lightweight breathability & a close-to-foot feel. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole provides all day comfort with responsiveness & durability. Durable rubber outsole provides traction & durability with flexibility where you need it for toe-off. Offset: 8mm. Weight: 9.35 oz. Lace type: Standard tie. NEUTRAL: For runners who need a balance of flexibility & cushioning.
| UPC | 197777772275 |
|---|---|
| ASIN | B0CJTDWJV5 |
| Brand | Under Armour |
| Color | (104) White/Midnight Navy/Horizon Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Rogue 4 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Charged Rogue 4 |
| Unit Count | 1 Pack |
| Item Weight | 0.54 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026998 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat seam or double stitch |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | true |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026998-104 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form