| Management number | 239652166 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239652166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C6FC95NP |
|---|---|
| Size | Medium |
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless, Criss Cross Back, Racerback |
| Brand Name | HISAGUHE |
| Chest Size | 35 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable, Convertible |
| Style Name | Women Breathable Various Wear Way Bikini Set |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | HISAGUHE |
| Material Type | Nylon, Spandex |
| Occasion Type | Bathing, Beach & Pool, Cruise, Honeymoon, Photograph |
| Item Type Name | Bikini Set |
| Product Benefits | breathable |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Embellishment Feature | metal ring |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form